| home | standards | vendors | platforms | categories | search |
| Type | Product |
|---|---|
| Version | 3.1 |
| Vendor(s) | IBM |
| Category | XML browsers |
| Platform | AIX, IRIX, Linux, MacOS, Solaris, Win32 |
| Home page | http://www.ibm.com/software/techexplorer |
| Feedback | Problem reporting form |
| PSI | http://psi.garshol.priv.no/xmltools/product/techexplorer |
IBM techexplorer is a plug-in for Netscape and Microsoft Internet Explorer that can be used to view TeX and MathML documents. It supports all of MathML 1.01, but is not a general XML browser.
The techexplorer is available in three editions, but only the Introductory edition is free according to the definition used on this site.