Open dag øl |
Christmas/Winter Specialty Spice Beer |
Type: All Grain | Date: 21.09.2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 135,00 l | Brewer: Per | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 150,00 l | Asst Brewer: Audun & Åsmund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 90 min | Equipment: Speidel Braumeister | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 135,00 l | Brewhouse Efficiency: 76,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Single Stage | Taste Rating(out of 50): 30,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: Godt øl. Litt bittert i ettersmak. Kanskje litt for lenge kok på bitterhumla. Kan med fordel knytta snor i humleposane. Det vart gjort denne gongen. Kanskje ein annan gjær kan gi ein fyldigare smak enn 05. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1,076 SG | Measured Original Gravity: 1,076 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1,014 SG | Measured Final Gravity: 1,014 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 8,1 % | Actual Alcohol by Vol: 8,2 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 27,4 IBUs | Calories: 728,4 kCal/12 oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 23,1 EBC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Full Body, No Mash Out | Total Grain Weight: 45,00 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 65,07 l | Grain Temperature: 22,2 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 75,6 C | Tun Temperature: 22,2 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5,20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Keg | Volumes of CO2: 2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 12,54 PSI | Carbonation Used: Keg with 12,54 PSI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 7,2 C | Age for: 30,00 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Single Stage | Storage Temperature: 18,3 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |