|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
See:
Description
Interface Summary | |
---|---|
Oracle | An oracle can say whether a given match is correct or not. |
Class Summary | |
---|---|
Aspect | Represents an aspect of a Configuration that might be changed by the genetic algorithm. |
ComparatorAspect | Sets the comparator. |
ConsoleOracle | This oracle asks the user via the console. |
Driver | Command-line interface to the genetic algorithm. |
ExemplarsTracker | A listener to decide which potential matches to ask the oracle about. |
GeneticAlgorithm | The class that actually runs the genetic algorithm. |
GeneticConfiguration | A configuration created by the genetic algorithm. |
GeneticPopulation | Keeps track of the population. |
HighProbabilityAspect | Sets the high probability. |
LinkFileOracle | This oracle looks up the answer in a link file. |
LowProbabilityAspect | Sets the low probability. |
Pair | Represents a pair of records. |
ThresholdAspect | Sets the threshold. |
Implementation of the genetic algorithm for automatically creating Duke configurations.
|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |